MODEL | YFS48 | YFS60 | YFS72 |
---|---|---|---|
DUTY | Standard | Standard | Medium |
Tractor PTO HP | 25-40 HP | 30-45 HP | 30-75 HP |
Hitch Cat. / Type | Cat 1 & 2 | Cat 1 & 2 | Cat 1 & 2 |
Quick Hitch Compatible | Yes | Yes | Yes |
Drive Type | Ground | Ground | Ground |
Working Width (in.) | 49" | 60" | 72" |
Seed Cups | 7 (7" spacing) | 8 (7" spacing) | 10 (7" spacing) |
Seed Box Ratio | 1-Speed | 1-Speed | 1-Speed |
Row Units | Standard | Standard | Standard |
Disc Blades | 8 (16" notched) | 8 (16" notched) | 10 (18" notched) |
Cultipacker | 9.5" dia. Cast iron or 11" dia. Nylon | 9.5" dia. Cast iron or 11" dia. Nylon | 9.5" dia. Cast iron or 11" dia. Nylon |
Calibration Tray | Standard | Standard | Standard |
Crank Handle | Standard | Standard | Standard |
Mud Scrapers | Optional | Optional | Optional |
Frame Platform | Optional | Optional | Optional |
Hours
Mon-Fri | 8 am - 5 pm |
Sat | See Branch for Hours |
Sun | Closed |