Simply put… More value for your investment! The 2815 Flex-Wing is easier to service and has features that maximize performance and durability in all uses. Whether it’s corn stalk shredding, pasture maintenance or roadside cutting, the 2815 is unsurpassed in performance, durability, and reliability.
Safety Features
Model | 2815 |
---|---|
*Transport Height: | 7-feet 3-inches |
**Transport Width: | 8-feet 2-inches |
Cutting Width: | 15-feet |
Cutting Height: | 2-inches to 14-inches |
Hitch: | Self Leveling, “Perma-Level” |
Minimum Tractor h.p. @ PTO: | 60 |
Side Band: | 1/4-inch x 12-inches |
Blades: | 1/2-inch x 4-inches |
Blade Holder: | Round |
PTO Drivelines: | ASAE Cat 6 |
Wing Drivelines: | ASAE Cat 4 |
Wing Flex: | 22° down / 87° up |
Wing Free Float: | 22° down / 45° up |
Splitter Gearbox Rating: | 250 HP |
Cutting Gearbox Rating: | 225 HP |
Gearbox Warranty: | 6-years |
Blade Tip Speed: | 16,289 FPM @ 540 PTO / 16,000 FPM @ 1000 PTO |
Cutting Capacity: | 4-inches diameter |
Top Deck, Center Section: | 11-gauge |
Bottom Deck, Center: | 7-gauge |
Deck, Wings: | 7-gauge |
Axle Cushions: | Springs @ each wheel |
Wing Adjustment: | Turnbuckles |
Grass/ Crop Distribution: | Optional baffles |
Wing & Center Hydraulics: | Standard |
Safety Tow Chain: | Standard |
*Measured @ max. Transport height | |
**Measured wing skid to wing skid when folded |