Place your mouse over the image to enlarge any portion of the product below.
Models | MBX60 | MBX72 | MBX84 | MBX96 |
---|---|---|---|---|
Working Width | 60 inches | 72 inches | 84 inches | 96 inches |
Box Depth | 21 1/2 inches | 21 1/2 inches | 21 1/2 inches | 21 1/2 inches |
End Plate Thickness | 3/8 inches | 3/8 inches | 3/8 inches | 3/8 inches |
Scarifier Size | 3/4 x 2 1/2 inches | 3/4 x 2 1/2 inches | 3/4 x 2 1/2 inches | 3/4 x 2 1/2 inches |
Number of Scarifier Teeth | 5 | 6 | 6 | 6 |
Type Hitch | Cat. I, II & Quick Hitch | Cat. I, II & Quick Hitch | Cat. I, II & Quick Hitch | Cat. I, II & Quick Hitch |
Cutting Edge (Reversible) | 1/2 x 6 inches | 1/2 x 6 inches | 1/2 x 6 inches | 1/2 x 6 inches |
Number of Cutting Edges | 2 | 2 | 2 | 2 |
Maximum HP (2WD) | 65 PTO | 65 PTO | 65 PTO | 65 PTO |
Maximum HP (4WD) | 55 PTO | 55 PTO | 55 PTO | 55 PTO |
Approximate Weight | 580 lbs | 640 lbs | 710 lbs | 790 lbs |
Warranty | 1 year limited warranty |
FEATURES | 72 available in major tractor colors, 60, 84 & 96 in Caterpillar Yellow Only, Floating Tailgate |
---|---|
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE |
Hours
Mon-Fri | 8 am - 5 pm |
Sat | See Branch for Hours |
Sun | Closed |
Bobcat Lake Oconee
1000 Bobcat Dr
Greensboro, GA 30642