Place your mouse over the image to enlarge any portion of the product below.
Models | RO-600 | RO-650 | RO-720 |
---|---|---|---|
Working Width | 60 inches | 65 inches | 72 inches |
Box Depth | 18 1/2 inches | 18 1/2 inches | 18 1/2 inches |
End Plate Thickness | 3/8 inches | 3/8 inches | 3/8 inches |
Scarifier size | 3/4 x 2 1/2 inches | 3/4 x 2 1/2 inches | 3/4 x 2 1/2 inches |
Number of Scarifiers | 5 | 5 | 6 |
Type Hitch | Cat. I Quick Hitch | Cat. I Quick Hitch | Cat. I Quick Hitch |
Cutting Edge (Reversible) | 1/2 x 6 inch Heat Treated | ||
Number of Cutting Edges | 2 | 2 | 2 |
Maximum HP (2WD) | 60 PTO | 60 PTO | 60 PTO |
Maximum HP (4WD) | 45 PTO | 45 PTO | 45 PTO |
Approximate Weight | 630 lbs | 680 lbs | 710 lbs |
Warranty | 1 year limited warranty | ||
FEATURES | Available in Caterpillar Yellow Only |
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE |
---|
Hours
Mon-Fri | 8 am - 5 pm |
Sat | See Branch for Hours |
Sun | Closed |
Bobcat Lake Oconee
1000 Bobcat Dr
Greensboro, GA 30642