
— 2” Round hub connection
— Rugged gearbox construction| Specification | PHD2401 |
|---|---|
| Auger Length | 42-inch RD/48-inch HD |
| Auger Diameter | 6-inch, 9 inch or 12 inch, Reg. Duty and Heavy Duty |
| Auger RPM | 180 |
| Type Hitch | Cat. I and II |
| Input RPM | 540 |
| Gear Ratio | 3.00:1 |
| Output Shaft | 2-inch Diameter |
| Driveshaft | ASAE Cat. I |
| Hitch Yoke | 2 7/8-inch tubing |
| Boom | 2 7/8-inch tubing |
| Component Protection | Shear bolt |
| Options (All Models) | Hydraulic Down Force Kit / Parking Stand / Auger Extensions |
Hours
| Mon-Fri | 8 am - 5 pm |
| Sat | See Branch for Hours |
| Sun | Closed |
