Safety Features
MODELS | BH215 | BH216 | BH217 |
---|---|---|---|
Cutting Width (in) | 60 | 72 | 84 |
Cutting Height (in) | 2-12 | 2-12 | 1-10 |
Cutting Capacity (in) | 2 | 2 | 2 |
Hitch Type | Cat 1 Std & QH Compatible | Cat 1 Std & QH Compatible | Cat 1 or 2 Std & QH |
Deck Thickness (ga) | 11 | 10 | 10 |
Sidebands | 11-1/2″ x 11 ga | 11-1/2″ x 10 ga | 11-3/4″ x 10 ga |
Driveline | ASAE Cat 3 | ASAE Cat 3 | ASAE Cat 3 |
Driveline Protection | Shearbolt or Slip-Clutch | Shearbolt or Slip-Clutch | Slip-Clutch Standard |
Gearbox Rating (PTO) | 65 | 65 | 130 |
Tractor PTO Speed | 540 | 540 | 540 |
Minimum Tractor HP | 25 | 30 | 50 |
Blade Holder | Oval | Oval | Oval |
Blades (in) | 1/2 x 4 uplift | 1/2 x 4 uplift | 1/2 x 4 uplift |
Blade Tip Speed (FPM) | 14335 | 14963 | 14963 |
Tires | 16 |
Hours
Mon-Fri | 8 am - 5 pm |
Sat | See Branch for Hours |
Sun | Closed |
Bobcat Lake Oconee
1000 Bobcat Dr
Greensboro, GA 30642