Place your mouse over the image to enlarge any portion of the product below.
Models | SBX48 | SBX60 | SBX65 | SBX72 | SBX78 | SBX84 | |
---|---|---|---|---|---|---|---|
Working Width | 48 inches | 60 inches | 65 inches | 72 inches | 78 inches | 84 inches | |
Moldboard Height | 18 inches | 18 inches | 18 inches | 18 inches | 18 inches | 18 inches | |
Box Depth | 24 inches | 24 inches | 24 inches | 24 inches | 24 inches | 24 inches | |
Box Depth | 24 inches | 24 inches | 24 inches | 24 inches | 24 inches | 24 inches | |
Overall Depth | 29 inches | 29 inches | 29 inches | 29 inches | 29 inches | 29 inches | |
Overall Height | 35-1/4 inches | 35-1/4 inches | 35-1/4 inches | 35-1/4 inches | 35-1/4 inches | 35-1/4 inches | |
Overall Width | 49 inches | 61 inches | 66 inches | 73 inches | 78 inches | 85 inches | |
Side Sheet Thickness | 3/8 inches | 3/8 inches | 3/8 inches | 3/8 inches | 3/8 inches | 3/8 inches | |
Scarifier Size | 3/4 inches x 21/2 inches | 3/4 inches x 21/2 inches | 3/4 inches x 21/2 inches | 3/4 inches x 21/2 inches | 3/4 inches x 21/2 inches | 3/4 inches x 21/2 inches | |
Number of Teeth | 4 | 5 | 5 | 6 | 6 | 6 | |
Hitch | ASAE Category 1 & Quick Hitch | ||||||
Lower Hitch | Double Lug | Double Lug | Double Lug | Double Lug | Double Lug | Double Lug | |
Cutting Edge | 1/2 inches x 6 inches (Reversible) | ||||||
Number of Blades | 2 | 2 | 2 | 2 | 2 | 2 | |
Maximum HP Requirements | 50 (2WD), 35 (4WD) | ||||||
Warranty | 1 year limited warranty | ||||||
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE |