
| Models | BH4 | BH5 | BH6 |
|---|---|---|---|
| Cutting Width | 4-feet. | 5-feet | 6-feet |
| Cutting Capacity | Up to 1-inch Diameter | ||
| Cutting Height (Minimum) | 2-inches | ||
| Type Hitch | 3-Point Lift, ASAE Cat. 1 Standard | ||
| Deck Thickness | 14 Gauge | 12 Gauge | 12 Gauge |
| Side Bands | “C” Channel, 10-gauge x 8-inches | ||
| Driveline | ASAE Cat. 3 | ||
| Gearbox Rating (PTO) | 60 HP* | ||
| Tractor PTO Speed | 540 RPM | ||
| Driveline Protection | Shearbolt or slipclutch | ||
| Bladeholder | Oval Pan | ||
| Blades | 1/2-inch x 3-inches | ||
| Blade Tip Speed | 14,632 FPM | 15,497 FPM | 14,307 FPM |
| Tires | Laminated | ||
| Tractor PTO HP (Minimum) | 15HP | 20HP | 25HP |
| Front and Rear Deflectors | Rubber front,v Rear metal band | ||
| Approximate Weight | 393-lbs. | 491-lbs. | 577-lbs. |
| Warranty | 1-year limited warranty | ||
| Gearbox Limited Warranty | 3 years | ||
Hours
| Mon-Fri | 8 am - 5 pm |
| Sat | See Branch for Hours |
| Sun | Closed |
