
Safety Features
| Model | 4815 |
|---|---|
| Transport Height | 7 ft., 3 in. |
| Splitter Gearbox | 250 H.P. |
| Gear Box Warranty | 6 years |
| Transport Width | 8 ft., 2 in. |
| Cutting Gearbox | 225 H.P. |
| Cutting Width | 15 ft. |
| Cutting Height | 2 in. to 14 in. |
| Cutting Capacity | 4.5 in. diameter |
| Blade Tip Speed | 16,000 FPM |
| Hitch | Perm-level or ball type |
| Minimum Tractor PTO | 70 H.P. |
| Top Deck Center Section | 11 ga. |
| Side Band | 1/4 in. x 12 in. |
| Bottom Deck Center Section | 7 ga. |
| Deck, Wings | 7 ga. |
| Blades | 1/2 in. x 4 in. |
| PTO Drivelines | ASAE Cat 6 |
| Wing Drivelines | ASAE Cat 5 |
| Wing Adjustment | Turnbuckles |
| Wing Flex | 22° down / 87° up |
| Wing Fee Float | 22° down / 45° up |
| Axle Cushions | Springs at each wheel |
| Safety Tow Chain | Standard |
| Highway Safety Lights | Standard |
Hours
| Mon-Fri | 8 am - 5 pm |
| Sat | See Branch for Hours |
| Sun | Closed |
