
Safety Features
| MODELS | BH315 | BH316 | BH317 |
|---|---|---|---|
| Cutting Width (in) | 60 | 72 | 84 |
| Cutting Height (in) | 2-12 | 2-12 | 2-12 |
| Cutting Capacity (in) | 3 | 3 | 3 |
| Hitch Type | Cat 1 & 2 Std & QH | Cat 1 & 2 Std & QH | Cat 2 or 3 Std & QH |
| Deck Thickness (ga) | 10 | 10 | 10 |
| Sidebands | 11-1/2″ x 10 ga | 11-1/2″ x 10 ga | 11-3/4″ x 10 ga |
| Driveline | ASAE Cat 4 | ASAE Cat 4 | ASAE Cat 4 |
| Driveline Protection | Slip-Clutch | Slip-Clutch | Slip-Clutch |
| Gearbox Rating (PTO) | 130 | 130 | 130 |
| Tractor PTO Speed | 540 | 540 | 540 |
| Minimum Tractor HP | 35 | 45 | 55 |
| Blade Holder | Round | Round | Round |
| Blades (in) | 1/2 x 4 uplift | 1/2 x 4 uplift | 1/2 x 4 uplift |
| Blade Tip Speed (FPM) | 14,600 | 15,000 | 14,450 |
| Tires | 16″ Laminated | 16″ Laminated | Single or Dual 16″ Laminated |
| Safety Shielding | Front and Rear Deflectors or Chains | Front and Rear Deflectors or Chains | Front and Rear Deflectors or Chains |
| Approximate Weight (lbs) | 890 | 1050 | 1250 |
| Warranty | 6 Year Gearbox Warranty and 1 Year Limited Machine Warranty | ||
| Color | Available in Red, Green, Orange, Blue | ||
Hours
| Mon-Fri | 8 am - 5 pm |
| Sat | See Branch for Hours |
| Sun | Closed |
