
Replaceable
Beveled Shanks
Parking Stands| MODELS | HDSS2S | HDSS2L |
|---|---|---|
| Description | Subsoiler Heavy Duty | 2 Shank Short Subsoiler Heavy Duty 2 Shank Long |
| Hitch | Cat. 1/2 Quick Hitch | |
| Overall width | 49 | |
| Max Depth | 23 | |
| Overall height | 39 1/2 | 43 1/2 |
| Weight | 420 | 450 |
| Horsepower | Approximately 35 hp per shank up to 85 hp | |
| Number of Shanks | 2 | |
| Shank size | 1 1/4” x 9 7/16” x 26 1/8” | |
| Cutting Point | 1” x 2 1/2” x 9 3/8”, Replaceable, Bolted On | |
Hours
| Mon-Fri | 8 am - 5 pm |
| Sat | See Branch for Hours |
| Sun | Closed |
