
Safety Features
| MODELS | HDTH5 | HDTH6 | HDTH7 | HDTH8 | |
|---|---|---|---|---|---|
| Cutting Width | 60-inches | 72-inches | 84-inches | 99-inches | |
| Cutting Height | 1½ – 6½” | 1½ – 6½” | 1½ – 6½” | 1½ – 6½” | |
| Tractor HP Range | 15-35 PTO | 20-40 PTO | 30-55 PTO | 35-55 PTO | |
| Hitch Type | Cat 1 Std & QH | Cat 1 Std & QH | Cat 1, Cat 2 Std & QH | Cat 1, Cat 2 Std & QH | |
| Blade Size | ¼ x 2½ x 21″ | ¼ x 2½ x 25″ | 5/16 x 2½ x 29″ | ¼ x 2½ x 21″ | |
| Number of Blades | 3 | 3 | 3 | 5 | |
| Blade Tip Speed | 18,231 FPM | 18,272 FPM | 18,266 FPM | 18,266 FPM | |
| Blade Overlap | 1½” | 1½” | 1½” | 1½” | |
| Blade Uplift | Parallel | Parallel | Parallel | Parallel | |
| Driveline Size | ASAE Cat 3 | ASAE Cat 3 | ASAE Cat 3 | ASAE Cat 3 | |
| Front Roller (optional) | 3×5″ | 3×5″ | 3×5″ | 3×13″ | |
| Discharge | Rear | Rear | Rear | Rear | |
| Deck Thickness | 7ga | 7ga | 7ga | 7ga | |
| Tires | 3¼ x 10 Solid | 3¼ x 10 Solid | 4 x 10 Solid | 5 x 13 Solid | |
| Belts | (1) “B” Size Aramid Cord | (1) “B” Size Aramid Cord | (1) “B” Size Aramid Cord | (2) “B” Size Aramid Cord | |
| Belt Adjustment | Spring-Loaded Idler | Spring-Loaded Idler | Spring-Loaded Idler | Spring-Loaded Idler | |
| Gearbox | 45 HP | 45 HP | 55 HP | 55 HP | |
| Approx. Weight | 672 lbs | 730 lbs | 954 lbs | 1190 lbs | |
| Warranty | 1-Year Limited Warranty with a 5-Year Limited Gearbox Warranty | ||||
Hours
| Mon-Fri | 8 am - 5 pm | 
| Sat | See Branch for Hours | 
| Sun | Closed | 
