Place your mouse over the image to enlarge any portion of the product below.

| Model | PGV48 | PGV60 | PGV72 |
|---|---|---|---|
| Product Description | ATV Plugger 48″ | ATV Plugger 60″ | ATV Plugger 72″ |
| Overall Width | 49 7/8″ | 62 1/4″ | 74″ |
| Working Width | 43 7/16″ | 55 3/4″ | 67″ |
| Overall Depth | 17 7/16″ | 17 7/16″ | 17 7/16″ |
| Weight | 296 lbs. | 306 lbs. | 325 lbs. |
| # of Spoons | 32 | 40 | 48 |
| # of Hubs | 4 | 5 | 6 |
| Spoon Spacing | 6″ | 6″ | 6″ |
| Axle | 1 1/4″ | 1 1/4″ | 1 1/4″ |
| King Pin | 1 1/4″ | 1 1/4″ | 1 1/4″ |
Hours
| Mon-Fri | 8 am - 5 pm |
| Sat | See Branch for Hours |
| Sun | Closed |
