Place your mouse over the image to enlarge any portion of the product below.

HRAD* AUGER HEAD
HSRA* AUGER HEAD
HSDA* AUGER HEADNote: Auger tips are available only in black. Shown in yellow for visual effect only.
T-POST* AUGER HEAD<| Model | PHDHF15 | PHDHF20 | PHDHF30 | PHDHC20 | PHDHC30 | PHDHC35 |
|---|---|---|---|---|---|---|
| Drive Type | Planetary With Reversible Motor | |||||
| Shaft Output Size | 2-inches Hex | 2-inches Hex | 2-inches Hex | 2-inches Hex | 2-inches Hex | 2-inches Hex |
| Maximum Output Torque* | 1419-feet lbs. | 1777-feet lbs. | 2632-feet lbs. | 2008-feet lbs. | 2937-feet lbs. | 3582-feet lbs. |
| Recommended Hyd. Flow | 6 to 15 GPM | 10 TO 20 GPM | 15 TO 30 GPM | 10 to 20 GPM | 15 to 30 GPM | 20 to 35 GPM |
| Max. System Pressure | 3,000 PSI | 3,000 PSI | 3,000 PSI | 3,000 PSI | 3,000 PSI | 3,000 PSI |
| Drive Protection | Hydraulic Relief Valve | |||||
| Hydraulic Hoses | 1/2-inch x 8-feet with 10 MB ends. | |||||
| Type of Mounts | Loader Bucket, Skid Steer Universal, Euro | Loader Bucket, Skid Steer Universal, Euro, backhoe | ||||
| Max. Auger Diameter (Rock) | N/A | 9-inches | 12-inches | 24-inches | 36-inches | 36-inches |
| Max. Auger Diameter (Dirt) | 18-inches | 30-inches | 36-inches | 30-inches | 36-inches | 36-inches |
| Standard Digging Depth | 48-inches | 48-inches | 48-inches | 48-inches | 48-inches | 48-inches |
| Warranty | 2 Years | Limited 5 Years Limited | ||||
| *All values are theoretical. Specifications and models are subject to change without notice. |
|---|