Engineered to be the Industry’s Most Reliable and Best Performing Rotor
Offering unmatched performance from 25' to 50', Rain Bird 5000 series rotors are ideal for residential, light commercial and commercial applications. By combining the industry’s only Triple-Blade Wiper Seal with unrivaled Rain Curtain™ nozzles, 5000 series rotors give you even coverage and enduring reliability that the best contractors demand.
Exclusive Triple Blade Wiper Seal
Providing seven times the leak protection of single-blade wiper seals, the Triple-Blade Wiper Seal makes 5000 rotors the most leak-resistant rotors on the market. Designed to keep water in and debris out, the Triple-Blade Wiper Seal saves you time and money—and it saves your reputation, too.
Industry-Leading Rain Curtain Nozzles
Engineered to provide a uniform spray pattern that competitors can’t match, Rain Curtain nozzles deliver large water droplets for superior wind resistance and gentle close-in watering that eliminates brown spots around the head.
Options for Every Application
With three models available (Plus, PRS and SAM), 5000 series rotors give you options that meet the expectations of your business or the demands of any jobsite. (For more details, see models below.)
Backed by a 5-Year Trade Warranty
Built to the highest quality standards, every 5000 series rotor is backed by the confidence of a 5-year trade warranty.
Note: Pop-up height measured from the cover to the nozzle. Overall body height is measured popped down
Product |
Model Number |
Product Id |
5000S Shrub Part Circle SAM | 5000SPCSAM | Y54907 |
5000S Shrub Plus Part Circle SAM | 5000+SPCSAM | Y45550 |
5000S Shrub Plus Part Circle SAM Non Potable | 5000+SPCSAMNP | Y45570NP |
5000S Shrub Plus PRS Part Circle SAM | 5000+SPCSAMR | Y65550 |
5004 Part Circle | 5004PC | Y54007 |
5004 Part Circle w/2.0 Nozzle | 5004PC20 | Y5410720 |
5004 Part Circle w/2.5 Nozzle | 5004PC25 | Y5410725 |
5004 Part Circle w/3.0 Nozzle | 5004PC30 | Y5410730 |
5004 Part Circle SAM | 5004PCSAM | Y55007 |
5004 Part Circle SAM w/2.0 Nozzle | 5004PCSAM20 | Y5500720 |
5004 Part Circle SAM w/3.0 Nozzle | 5004PCSAM30 | Y5500730 |
5004 Part Circle Non Potable | 5004PCNP | Y55027NP |
5004 Part Circle PRS | 5004PCR | Y74007 |
5004 Part Circle PRS w/ 2.0 Nozzle | 5004PCR20 | Y7410720 |
5004 Part Circle PRS w/ 3.0 Nozzle | 5004PCR30 | Y7410730 |
5004 Plus Part Circle | 5004+PC | Y45000 |
5004 Plus Part Circle w/2.0 Nozzle | 5004+PC20 | Y4510020 |
5004 Plus Part Circle w/3.0 Nozzle | 5004+PC30 | Y4510030 |
5004 Plus Part Circle SAM | 5004+PCSAM | Y45650 |
5004 Plus Part Circle PRS | 5004+PCR | Y65000 |
5004 Plus Part Circle SAM PRS | 5004+PCSAMR | Y65650 |
5004 Plus Part Circle SAM PRS w/2.0 Nozzle | 5004+PCSAMR20 | Y6565020 |
5004 Plus Part Circle SAM PRS w/3.0 Nozzle | 5004+PCSAMR30 | Y6565030 |
5004 Plus Part Circle SAM PRS Non Potable | 5004+PCSAMRNP | Y65670NP |
5004 Plus Part Circle SAM PRS Stainless Steel | 5004+PCSAMRSS | Y65750SS |
5004 Plus Part Circle SAM PRS Stainless Steel Non Potable | 5004+PCSAMRNS | Y65770SSNP |
5004 Full Circle | 5004FC | Y54017 |
5004 Plus Full Circle | 5004+FC | Y45010 |
5004 Plus Full Circle SAM | 5004+FCSAM | Y45655 |
5004 Plus Full Circle SAM PRS | 5004+FCSAMR | Y65655 |
5004 Plus Full Circle Stainless Steel SAM PRS | 5004+FCSAMRSS | Y65755SS |
5006 Part Circle | 5006PC | Y56007 |
5006 Part Circle w/ 3.0 Nozzle | 5006PC30 | Y5600730 |
5006 Plus Part Circle | 5006+PC | Y45800 |
5006 Plus Part Circle SAM | 5006+PCSAM | Y45850 |
5006 Plus Part Circle SAM Non Potable | 5006+PCSAMNP | Y45870NP |
5006 Plus Part Circle SAM PRS | 5006+PCSAMR | Y65850 |
5006 Plus Part Circle SAM PRS Non Potable | 5006+PCSAMRNP | Y65870NP |
5006 Plus Part Circle SAM PRS Stainless Steel | 5006+PCSAMRSS | Y65950SS |
5006 Plus Part Circle SAM PRS Stainless Steel Non Potable | 5006+PCSAMRNS | Y65970SSNP |
5012 Plus Part Circle SAM PRS | 5012+PCSAMR | Y66050 |
5012 Plus Part Circle SAM PRS Non Potable | 5012+PCSAMRNP | Y66070NP |
1. Choose your rotor model/size
2. Choose arc setting PC/FC
3. Add available options or pre-installed nozzles.
Model/Size | Part or Full Circle | Available Options | Pre-Installed nozzles |
(Choose 1) | (Choose 1) | (Optional Choices) | (Optional Choices) |
5000s (shrub) 5004 5006 5012 |
PC FC |
SAM Plus PRS SS NP |
2.0 2.5 3.0 |
PC | -Part Circle & Reversing Full Circle | PRS | -Pressure Regulation |
FC | -Non-Reversing Full Circle | SS | -Stainless Steel |
SAM | -Check valve | NP | -Non-Potable ID |
Plus | -Flow shut-off |
Part-Circle units (PC) are adjustable from 40–360 degrees. Full-Circle units (FC) are 360 degrees only.
Hours
Mon-Fri | 8 am - 5 pm |
Sat | See Branch for Hours |
Sun | Closed |
Bobcat Lake Oconee
1000 Bobcat Dr
Greensboro, GA 30642