Maxicom²®, SiteControl, IQ™ v3.0
The WS-PRO2 Weather Station collects and stores weather data from field locations. This information is retrieved by the Central Controller daily, allowing SiteControl, IQ v3.0, and Maxicom² ® to adjust station run time and/or schedule day cycle frequency according to each day’s ET (evapotranspiration) and rainfall.
WS-PRO2 Weather Stations are highly accurate, durable, and reliable. They are built using the highest quality sensors available and will provide years of reliable data, even in the toughest environments. An on-board data-logger continually polls the sensors which measure air temperature, relative humidity, wind speed and direction, rainfall, and solar radiation.
WS-PRO2 |
|
Compatible Modules | Automatic ET • Multiple Weather Station Smart Weather™ Alarms • Smart Messenger |
Communication System | Short Haul |
Transmission Range | Short Haul = 20,000 ft (6,096 m) |
Power Supply Required | 9.5 to 16 VDC |
Optional Power Supplies | Solar Panel |
Air Temperature Sensor Range | -13° to 122°F (-25° to 50°C) |
Air Temperature Sensor Accuracy | ±2.7°F (±1.5°C) |
Relative Humidity Sensor Range | 0 – 100% |
Relative Humidity Sensor Accuracy | ±6% – 90% to 100% RH ±3% – 0% to 90% RH |
Rain Gauge Sensor Resolution | 0.01" (0.25 mm) |
Solar Radiation Sensor Accuracy | ±3% |
Wind Direction Sensor Range | 350° mechanical • 356° electrical |
Wind Direction Sensor Accuracy | ±4° |
Wind Speed Sensor Starting Threshold | 0.4 ms-1 (0.9 mph) |
Hours
Mon-Fri | 8 am - 5 pm |
Sat | See Branch for Hours |
Sun | Closed |